Description
A crew neck men's t-shirt with a tonal graphic at the chest in the style of the classic C.P. Company label. Crafted in our 30/1 cotton jersey, for a midweight fit that remains highly breathable.
$ 121.00 $ 54.00
A crew neck men's t-shirt with a tonal graphic at the chest in the style of the classic C.P. Company label. Crafted in our 30/1 cotton…
In stock
A crew neck men's t-shirt with a tonal graphic at the chest in the style of the classic C.P. Company label. Crafted in our 30/1 cotton jersey, for a midweight fit that remains highly breathable.
You must be logged in to post a review.
Chest Circumference | Arm length from the center of the neck | |
---|---|---|
44 | 86/89 | 84/85 |
46 | 90/93 | 85/86 |
48 | 94/97 | 86/87 |
50 | 98/102 | 87/88 |
52 | 103/107 | 89/90 |
54 | 108/112 | 90/91 |
56 | 113/117 | 91/92 |
58 | 118/124 | 92/93,5 |
Chest Circumference | Arm length from the center of the neck | |
---|---|---|
XS | 81/86 | 82/83,5 |
S | 87/92 | 84/85,5 |
M | 93/97 | 85,5/87 |
L | 98/103 | 87/89 |
XL | 104/109 | 89/90,5 |
XXL | 110/117 | 90,5/92 |
XXXL | 118/124 | 92/93,5 |
Neck circumference | Chest Circumference | Arm length from the center of the neck | |
---|---|---|---|
XS | 36 | 81/92 | 82/83,5 |
S | 37/38 | 87/92 | 84/85,5 |
M | 39 | 93/97 | 85,5/87 |
L | 40/41 | 98/103 | 87/89 |
XL | 42 | 104/109 | 89/90,5 |
XXL | 43/44 | 110/117 | 90,5/92 |
XXXL | 45 | 118/124 | 92/93,5 |
Chest Circumference | Arm length from the center of the neck | |
---|---|---|
XS | 81/86 | 82/83,5 |
S | 87/92 | 84/85,5 |
M | 93/97 | 85,5/87 |
L | 98/103 | 87/89 |
XL | 104/109 | 89/90,5 |
XXL | 110/117 | 90,5/92 |
XXXL | 118/124 | 92/93,5 |
Chest Circumference | Arm length from the center of the neck | |
---|---|---|
44 | 86/89 | 84/85 |
46 | 90/93 | 85/86 |
48 | 94/97 | 86/87 |
50 | 98/102 | 87/88 |
52 | 103/107 | 89/90 |
54 | 108/112 | 90/91 |
56 | 113/117 | 91/92 |
58 | 118/124 | 92/93,5 |
Waist circumference | Pelvis circumference | |
---|---|---|
42 | 76/79 | 87/89 |
44 | 80/83 | 90/93 |
46 | 84/87 | 94/97 |
48 | 88/91 | 98/101 |
50 | 92/94 | 102/104 |
52 | 95/97 | 105/107 |
54 | 98/101 | 108/111 |
56 | 102/106 | 112/116 |
58 | 107/111 | 117/121 |
Waist circumference | Pelvis circumference | |
---|---|---|
XS | 76/79 | 87/89 |
S | 80/83 | 90/93 |
M | 84/87 | 94/97 |
L | 88/91 | 98/101 |
XL | 92/96 | 102/106 |
XXL | 97/101 | 107/111 |
XXXL | 102/106 | 112/116 |
Reviews
There are no reviews yet.